<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visioneros.com &#187; ocean</title>
	<atom:link href="http://www.visioneros.com/tag/ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioneros.com</link>
	<description>visionaries exploring cyberspace</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amazing Underwater Camouflage</title>
		<link>http://www.visioneros.com/2009/02/04/amazing-underwater-camouflage/</link>
		<comments>http://www.visioneros.com/2009/02/04/amazing-underwater-camouflage/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:41:14 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=89</guid>
		<description><![CDATA[David Gallo, a pioneer in ocean exploration presents amazing video of color-shifting cuttlefish and a camouflaged octopus. Their specially designed underwater camera captures the iridescent glows of luminous marine creatures living in the darkest depths of the ocean.]]></description>
			<content:encoded><![CDATA[<p>David Gallo, a pioneer in ocean exploration presents amazing video of color-shifting cuttlefish and a camouflaged octopus.  Their specially designed underwater camera captures the iridescent glows of luminous marine creatures living in the darkest depths of the ocean.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidGallo_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidGallo-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=206" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/DavidGallo_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidGallo-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=206"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2009/02/04/amazing-underwater-camouflage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.0 Explores the Ocean!</title>
		<link>http://www.visioneros.com/2009/02/03/googleearth50/</link>
		<comments>http://www.visioneros.com/2009/02/03/googleearth50/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:59:03 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=49</guid>
		<description><![CDATA[Google Earth 5.0 is now offering a major upgrade with exiting new features which allow you to view underwater and explore the ocean floor. View scientific data for climate changes and endangered species, as well as unique places to explore like shipwrecks, diving spots, surf and travel spots. Time to dive in and explore&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.google.com/ocean/"><strong>Google Earth 5.0</strong></a> is now offering a major upgrade with exiting new features which allow you to <strong>view underwater and explore the ocean floor</strong>.  View scientific data for climate changes and endangered species, as well as unique places to explore like shipwrecks, diving spots, surf and travel spots.  Time to dive in and explore&#8230;</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ATw1f_qcEg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ATw1f_qcEg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2009/02/03/googleearth50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

