<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visioneros.com &#187; 3D</title>
	<atom:link href="http://www.visioneros.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioneros.com</link>
	<description>visionaries exploring cyberspace</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cyberbohemia Virtual Gallery and Dreamrezzers on OSGrid</title>
		<link>http://www.visioneros.com/2010/02/08/cyberbohemia-virtual-gallery-on-osgrid/</link>
		<comments>http://www.visioneros.com/2010/02/08/cyberbohemia-virtual-gallery-on-osgrid/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:15:29 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/2010/02/08/cyberbohemia-virtual-gallery-on-osgrid/</guid>
		<description><![CDATA[Since my entry into the virtual community of Second Life (TM) in February of 2007, I have met some very interesting people, one of these friends went on to explore the OSGrid &#8211; The Open Metaverse and has set up about 13 sims under the name of &#8220;Cyberbohemia&#8221; which include several art galleries. I started [...]]]></description>
			<content:encoded><![CDATA[<p>Since my entry into the virtual community of <a href="http://secondlife.com/"><strong>Second Life (TM)</strong></a> in February of 2007, I have met some very interesting people, one of these friends went on to explore the <a href="http://www.osgrid.org/"><strong>OSGrid &#8211; The Open Metaverse</strong></a> and has set up about 13 sims under the name of &#8220;<strong>Cyberbohemia</strong>&#8221; which include several art galleries.  I started the Dreamrezzer group in <a href="http://secondlife.com/"><strong>Second Life (TM)</strong></a> as a project for manifesting (rezzing) ideas and dreams in the 3D metaverse. These Dreamrezzers on OSGrid have been true to the name creating fantastic area to visit and explore.  Learn more about this project at the <a href="http://cyberbohemia.net/"><strong>Dreamrezzer&#8217;s Blog</strong></a>.  The video below is a first attempt at MACHINIMA process, using my <a href="http://www.mahachakra.com/"><strong>MAHACHAKRA</strong></a> music as the soundtrack.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T4HUzzdF9gI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T4HUzzdF9gI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2010/02/08/cyberbohemia-virtual-gallery-on-osgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Philip Rosedale of Second Life™</title>
		<link>http://www.visioneros.com/2009/07/09/philip-rosedale-of-second-life-interview/</link>
		<comments>http://www.visioneros.com/2009/07/09/philip-rosedale-of-second-life-interview/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:11:02 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=367</guid>
		<description><![CDATA[I found this interview with Philip Rosedale, founder of Linden Lab and the creator of Second Life™ 3D virtual world. He is asked about the most unusual thing he&#8217;s seen in Second Life™, which happened to be a UFO hovering welcome areas. He also comments on making it easier for new users to get their [...]]]></description>
			<content:encoded><![CDATA[<p>I found this interview with Philip Rosedale, founder of Linden Lab and the creator of Second Life™ 3D virtual world.  He is asked about the most unusual thing he&#8217;s seen in Second Life™, which happened to be a UFO hovering welcome areas.  He also comments on making it easier for new users to get their feet wet with the SL experience, integration with other technological platforms and future applications being developed for Second Life™.</p>
<p><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/-N7gCUP4TwA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-N7gCUP4TwA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2009/07/09/philip-rosedale-of-second-life-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.0 Explores the Ocean!</title>
		<link>http://www.visioneros.com/2009/02/03/googleearth50/</link>
		<comments>http://www.visioneros.com/2009/02/03/googleearth50/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:59:03 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=49</guid>
		<description><![CDATA[Google Earth 5.0 is now offering a major upgrade with exiting new features which allow you to view underwater and explore the ocean floor. View scientific data for climate changes and endangered species, as well as unique places to explore like shipwrecks, diving spots, surf and travel spots. Time to dive in and explore&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.google.com/ocean/"><strong>Google Earth 5.0</strong></a> is now offering a major upgrade with exiting new features which allow you to <strong>view underwater and explore the ocean floor</strong>.  View scientific data for climate changes and endangered species, as well as unique places to explore like shipwrecks, diving spots, surf and travel spots.  Time to dive in and explore&#8230;</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ATw1f_qcEg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ATw1f_qcEg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2009/02/03/googleearth50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
