<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visioneros.com</title>
	<atom:link href="http://www.visioneros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioneros.com</link>
	<description>visionaries exploring cyberspace</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cyberbohemia &#8211; Living Picture</title>
		<link>http://www.visioneros.com/2012/01/19/cyberbohemia-living-picture/</link>
		<comments>http://www.visioneros.com/2012/01/19/cyberbohemia-living-picture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:28:41 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberbohemia]]></category>
		<category><![CDATA[mahachakra]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[soundtrack]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=936</guid>
		<description><![CDATA[Just in from the press! A new video from the Cyberbohemia group in OSGrid. The goal was to bring a &#8220;real world&#8221; painting to life in the virtual world of OSGrid. They used the 3D building tools in OSGrid to create a 3D model of master artist Rainer Huebner&#8217;s painting &#8220;Fliegende Welt II&#8221; and celebrated [...]]]></description>
			<content:encoded><![CDATA[<p>Just in from the press!  A new video from the Cyberbohemia group in OSGrid.  The goal was to bring a &#8220;real world&#8221; painting to life in the virtual world of OSGrid.  They used the 3D building tools in OSGrid to create a 3D model of master artist Rainer Huebner&#8217;s painting &#8220;Fliegende Welt II&#8221; and celebrated the OSG4B birthday party on July 23th 2011 &#8220;inside&#8217; the 3D painting scene.  I am grateful to Jürgen and co. for inviting me to write the soundtrack for this video and participate in this wonderful project.  Rainer Huebner&#8217;s paintings are magic, I invite you to visit the Cyberbohemia region in OSGrid.</p>
<p><object width="463" height="265"><param name="movie" value="http://www.youtube-nocookie.com/v/b3n5-Bm9KGY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/b3n5-Bm9KGY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="463" height="265" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2012/01/19/cyberbohemia-living-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET GOES ON STRIKE!  STOP S.O.P.A. &amp; P.I.P.A.</title>
		<link>http://www.visioneros.com/2012/01/18/919/</link>
		<comments>http://www.visioneros.com/2012/01/18/919/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:36:12 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=919</guid>
		<description><![CDATA[http://sopastrike.com/strike PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo.]]></description>
			<content:encoded><![CDATA[<div id="attachment_920" class="wp-caption alignnone" style="width: 470px"><a href="http://www.visioneros.com/2012/01/18/919/strike-paper-new/" rel="attachment wp-att-920"><img src="http://www.visioneros.com/wp-content/uploads/2012/01/strike-paper-new-460x185.jpg" alt="" title="strike-paper-new" width="460" height="185" class="size-medium wp-image-920" /></a><p class="wp-caption-text">INTERNET GOES ON STRIKE</p></div>
<p><a href="http://sopastrike.com/strike">http://sopastrike.com/strike</a></p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="463" height="260" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2012/01/18/919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forks Over Knives &#8211; the movie&#8230;</title>
		<link>http://www.visioneros.com/2012/01/15/900/</link>
		<comments>http://www.visioneros.com/2012/01/15/900/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:14:07 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Alternative Health]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[alternative health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular. disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[forks over knives]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=900</guid>
		<description><![CDATA[If you are fed up with the lies served up by the big food industries, you owe it to yourself and your loved ones to watch this potentially life saving documentary film. Forks Over Knives delivers the results of years of scientific research about our nutrition and the western diet. Most significant for me was [...]]]></description>
			<content:encoded><![CDATA[<p>If you are fed up with the lies served up by the big food industries, you owe it to yourself and your loved ones to watch this potentially life saving documentary film.  <strong><a href="http://www.forksoverknives.com">Forks Over Knives</a></strong> delivers the results of years of scientific research about our nutrition and the western diet.  Most significant for me was the epic  Chinese investigation plotting an &#8220;atlas of cancer&#8221; and cardiovascular disease. They pretty much can determine a relation between the foods and types of cancer produced in specific counties in China.  <strong><a href="http://www.forksoverknives.com">Forks Over Knives</a></strong> is a no-nonsense attempt by American physician <strong>Dr. Caldwell Esselstyn</strong> and professor of nutritional biochemistry <strong>T. Colin Campbell</strong>, to reverse the unhealthy course of humanity.  They are experts suggesting the best fuel for our bodies to run on.  </p>
<p>The documentary exposes the decisions of the <strong>National Academy of Sciences</strong>, funded and influenced by corporate interests, they determine scientific policies which can make or break studies, revealing sometimes skewed results which the food corporations want you to hear.  I liked how they showed several cases of diabetes and high cholesterol, after undergoing nutritional counseling and dietary rehabilitation, the patients underwent a &#8220;life-saving experience&#8221; improving their health and quality of life.  &#8220;Let food be your medicine&#8221; said Hippocrates, considered by many as the father of modern medicine.</p>
<p>A life saver, this fast-paced documentary flows with essential disease preventing information, no boring moments.  Kudos to these scientists for dedicating their lives to uncovering the truth and having the courage to stand up and make this movie. They&#8217;ve made eating a plant based diet, smart and cool.  As the vegan firefighter said while <strong>CLIMBING UP</strong> the pole: &#8220;Real men eat plants&#8221;&#8230;<br />
<strong><a href="http://www.forksoverknives.com">http://www.forksoverknives.com</a></strong></p>
<p><object width="463" height="265"><param name="movie" value="http://www.youtube-nocookie.com/v/O7ijukNzlUg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/O7ijukNzlUg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="463" height="265" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2012/01/15/900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dewarists &#8220;Minds Without Fear&#8221; Episode 1</title>
		<link>http://www.visioneros.com/2011/11/09/the-dewarists-minds-without-fear-episode-1/</link>
		<comments>http://www.visioneros.com/2011/11/09/the-dewarists-minds-without-fear-episode-1/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:02:19 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[imogen heap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Shekhar]]></category>
		<category><![CDATA[Vishal]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=883</guid>
		<description><![CDATA[This new original series &#8220;The Dewarists&#8221; featured a creative moment in the lives of composers Imogen Heap and the dynamic eastern duo Vishal-Shekhar. It is inspiring to watch how these enthusiastic musicians came together to create the &#8220;Minds Without Fear&#8221; song, based on a poem by Rabindranath Tagore. They start out sharing stories about how [...]]]></description>
			<content:encoded><![CDATA[<p>This new original series &#8220;<a href="http://thedewarists.com/"><strong>The Dewarists</strong></a>&#8221; featured a creative moment in the lives of composers <strong><a href="http://imogenheap.com/">Imogen Heap</a></strong> and the dynamic eastern duo <strong>Vishal-Shekhar</strong>.  It is inspiring to watch how these enthusiastic musicians came together to create the &#8220;Minds Without Fear&#8221; song, based on a poem by <a href="http://en.wikipedia.org/wiki/Rabindranath_Tagore"><strong>Rabindranath Tagore</strong></a>.  They start out sharing stories about how they decided to become musicians, for this unique collaboration, Imogen set up a portable recording studio in the beautiful 475 year-old <strong><a href="http://www.samode.com/">Samode Palace</a></strong>, just outside of <strong><a href="http://wikitravel.org/en/Jaipur">Jaipur</a></strong> in <a href="http://www.rajasthantourism.gov.in/"><strong>Rajasthan, India</strong></a>.  Imogen brings many strange instruments used to create sounds and one of my favorite scenes is when Imogen and Shekhar visit an antique music store which sells some musical instruments over 100 years old, they play around recording sound samples to be used in the song.</p>
<p><object width="463" height="265"><param name="movie" value="http://www.youtube.com/v/JvTwd4mTwQs?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JvTwd4mTwQs?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="463" height="265" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>&#8220;Where The Mind Is Without Fear&#8221;</strong> by Rabindranath Tagore</p>
<p>Where the mind is without fear and the head is held high<br />
Where knowledge is free<br />
Where the world has not been broken up into fragments<br />
By narrow domestic walls<br />
Where words come out from the depth of truth<br />
Where tireless striving stretches its arms towards perfection<br />
Where the clear stream of reason has not lost its way<br />
Into the dreary desert sand of dead habit<br />
Where the mind is led forward by thee<br />
Into ever-widening thought and action<br />
Into that heaven of freedom, my Father, let my country awake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2011/11/09/the-dewarists-minds-without-fear-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; soul soars to his next visionary quest&#8230;</title>
		<link>http://www.visioneros.com/2011/10/05/steve-jobs-soul-soars-to-his-next-visionary-quest/</link>
		<comments>http://www.visioneros.com/2011/10/05/steve-jobs-soul-soars-to-his-next-visionary-quest/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:20:57 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=878</guid>
		<description><![CDATA[Apple co-founder Steve Jobs has left his material body. His influence has left a prominent ark on our daily lives with many of his inventions helping in our domestic and professional tasks. One of his dreams, was to make cutting edge technology easy to use for everyone. The Apple Mac computer revolutionized the graphic arts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/"><strong>Apple</strong></a> co-founder Steve Jobs has left his material body.  His influence has left a prominent ark on our daily lives with many of his inventions helping in our domestic and professional tasks.  One of his dreams, was to make cutting edge technology easy to use for everyone.</p>
<p>The Apple Mac computer revolutionized the graphic arts industry, my own career as a graphic artist took off when the Mac computer made it possible for me to learn how to use the operating system and art programs in a very short time.  The music industry was also changed back when you could buy a Mac as a MIDI sequencer connected to an Emulator Sampler creating a digital audio workstation for around $15,000 Dlls., instead of having to buy a very expensive Fairlight CMI (Computer Musical Instrument) or a New England Digital Synclavier Digital Audio System for $100,000 Dlls.  More recently, in the midst of the Napster era, which badly affected the music industry, Steve invited recording companies to join his iTunes Store project to legally distribute music downloads and save musician&#8217;s royalties.  The list goes on&#8230; video editing, writers, publishers, designers, regular pedestrians with iPods.  In short, the man had a talent for design and realizing his vision.  His influence will be felt for many years to come.  Our deepest condolences to his family and associates at Apple.  let us celebrate his spirit and contributions&#8230;  Hare Krishna.<br />
<a href="http://www.apple.com/">http://www.apple.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2011/10/05/steve-jobs-soul-soars-to-his-next-visionary-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Bridges of Meghalaya and working with nature</title>
		<link>http://www.visioneros.com/2011/07/28/working-with-nature/</link>
		<comments>http://www.visioneros.com/2011/07/28/working-with-nature/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:29:30 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=862</guid>
		<description><![CDATA[I was sent this beautiful video by my fellow web explorer Delia. This is a magic example of how, with a little observation, one can come up with solutions of working with nature instead of trying to control with brute force. This family tradition takes place in the Meghalaya subtropical forests ecoregion of Northeast India. [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent this beautiful video by my fellow web explorer Delia.  This is a magic example of how, with a little observation, one can come up with solutions of working with nature instead of trying to control with brute force.  This family tradition takes place in the <strong><a href="http://en.wikipedia.org/wiki/Meghalaya">Meghalaya</a></strong> subtropical forests ecoregion of Northeast India. They get large amounts of rain so normal bridge constructions would be destroyed when the river level rises.  So a local man had the idea of planting a fig tree and using it&#8217;s growing roots to create a resistant weave and build living bridges.  </p>
<p><iframe width="463" height="289" src="http://www.youtube.com/embed/apBO9pujP5E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2011/07/28/working-with-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedic Knowledge Online Classes&#8230;</title>
		<link>http://www.visioneros.com/2011/01/14/vedic-knowledge-online-classes/</link>
		<comments>http://www.visioneros.com/2011/01/14/vedic-knowledge-online-classes/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:43:54 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Vedic Culture]]></category>
		<category><![CDATA[bhagavad gita]]></category>
		<category><![CDATA[bhakti]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[srimad bhagavatm]]></category>
		<category><![CDATA[sutras]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=817</guid>
		<description><![CDATA[Ramananda Dasa of ISKCON Hawaii started a program of online classes and seminars centered around the books with sanskrit translations and commentaries of author H.G. A.C. Bhaktivedanta Swami Prabhupada. Classes include studies on Bhagavad Gita As It Is, Srimad Bhagavatam and Bhakti Yoga Seminars, transmitted live via conferencing on SKYPE.com, audiostream via ustream.tv and SecondLife.com. [...]]]></description>
			<content:encoded><![CDATA[<p>Ramananda Dasa of <a href="http://iskcon-hawaii.com/"><strong>ISKCON Hawaii</strong></a> started a program of online classes and seminars centered around the books with sanskrit translations and commentaries of author H.G. A.C. Bhaktivedanta Swami Prabhupada.  Classes include studies on <strong><a href="http://www.asitis.com/">Bhagavad Gita As It Is</a></strong>, <strong><a href="http://srimadbhagavatam.com/en1">Srimad Bhagavatam</a></strong> and Bhakti Yoga Seminars, transmitted live via conferencing on <strong><a href="http://www.skype.com">SKYPE.com</a></strong>, audiostream via <strong><a href="http://www.ustream.tv/">ustream.tv</a></strong> and <strong><a href="http://secondlife.com/">SecondLife.com</a></strong>. Each class is recorded for posterity.  The program has been a success, with listeners connecting from around the world, hearing, inquiring and sharing stories and commentaries.</p>
<p>Please check schedules @ <a href="http://iskcon-hawaii.com/CLASSES.html">http://iskcon-hawaii.com/CLASSES.html</a>. We would be happy to increase the number of devotees participating. Contact Ramananda for more info @ (909) 512-6678 or ramananda@iskcon-hawaii.com</p>
<p><a href="http://www.visioneros.com/2011/01/14/vedic-knowledge-online-classes/bbt-iskcon-books/" rel="attachment wp-att-826"><img src="http://www.visioneros.com/wp-content/uploads/2011/01/BBT-ISKCON-Books.jpg" alt="BBT ISKCON Books of author A.C. Bhaktivedanta Swami Prabhupada" title="BBT-ISKCON-Books" width="463" height="231" class="alignnone size-full wp-image-826" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2011/01/14/vedic-knowledge-online-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe GoLive users learning Dreamweaver</title>
		<link>http://www.visioneros.com/2010/12/10/golive-users-learn-dreamweaver/</link>
		<comments>http://www.visioneros.com/2010/12/10/golive-users-learn-dreamweaver/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:05:24 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[adobe golive]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[graphic interface]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=809</guid>
		<description><![CDATA[Many designers started designing websites with Adobe PageMill (html editor application), which then became Adobe GoLive. Both had good interfaces with smooth learning curves. Adobe discontinued GoLive in April 2008 in favor of their recently purchased Dreamweaver, and now we are forced to learn Dreamweaver with it&#8217;s maze-like interface, if we are to survive in [...]]]></description>
			<content:encoded><![CDATA[<p>Many designers started designing websites with Adobe PageMill (html editor application), which then became <strong><a href="http://en.wikipedia.org/wiki/Adobe_GoLive">Adobe GoLive</a></strong>. Both had good interfaces with smooth learning curves.  Adobe discontinued GoLive in April 2008 in favor of their recently purchased Dreamweaver, and now we are forced to learn Dreamweaver with it&#8217;s maze-like interface, if we are to survive in a web developer&#8217;s dream.  Although several years have passed, I still hope Adobe will improve this application or at least offer the same graphic mode of designing pages which GoLive offered.</p>
<p>After several failed attempts, I put off learning this Dreamweaver beast for years until yesterday, thanks to this tutorial &#8220;<a href="http://www.communitymx.com/abstract.cfm?cid=1069E"><strong>Dreamweaver for GoLive Users</strong></a>&#8221; by <strong><a href="http://www.communitymx.com/author.cfm?cid=1177">Sheri German</a></strong>, and expert in Dreamweaver, technology education, eLearning, Fireworks, Photoshop, design and typography.</p>
<p>More good tips, and video tutorials can be found on this Adobe Dreamweaver support section &#8220;<a href="http://www.adobe.com/designcenter/dreamweaver/articles/drwcs3_golivemigration.html"><strong>Migrating from GoLive to Dreamweaver.</strong></a>&#8221;  Hopefully we can break the barrier and get back to feeling in control of our web tools.  I can always go back to using GoLive or ImageReady to design visually if I get stuck, but I love a good challenge <img src='http://www.visioneros.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2010/12/10/golive-users-learn-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Pavement?  Solar Roadways: The Prototype</title>
		<link>http://www.visioneros.com/2010/11/04/intelligent-pavement-solar-roadways-the-prototype/</link>
		<comments>http://www.visioneros.com/2010/11/04/intelligent-pavement-solar-roadways-the-prototype/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:28:01 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Green Transport]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar grid]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=800</guid>
		<description><![CDATA[&#8220;Solar Roadways&#8220; won the $50,000 prize in the GE Ecomagination Challenge. With the increase of cost for asphalt, there is a need to come up with a more intelligent solution. Roads already connect communities, so why not take advantage of this and have the roads be an intelligent conductor of energy? Solar Roadways proposes an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;<a href="http://www.solarroadways.com/">Solar Roadways</a>&#8220;</strong> won the $50,000 prize in the GE Ecomagination Challenge.  With the increase of cost for asphalt, there is a need to come up with a more intelligent solution.  Roads already connect communities, so why not take advantage of this and have the roads be an intelligent conductor of energy?  Solar Roadways proposes an &#8220;out-of-the-box&#8221; solution worth investigating.  For more information visit <a href="http://www.solarroadways.com">http://www.solarroadways.com</a></p>
<p><object width="463" height="279"><param name="movie" value="http://www.youtube.com/v/Ep4L18zOEYI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ep4L18zOEYI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="463" height="279"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2010/11/04/intelligent-pavement-solar-roadways-the-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Grass: The History of Marijuana&#8221; Documentary</title>
		<link>http://www.visioneros.com/2010/10/21/obey/</link>
		<comments>http://www.visioneros.com/2010/10/21/obey/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:23:30 +0000</pubDate>
		<dc:creator>asarapi</dc:creator>
				<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[marihuana]]></category>

		<guid isPermaLink="false">http://www.visioneros.com/?p=793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="463" height="279"><param name="movie" value="http://www.youtube.com/v/sknoKWsVlAA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sknoKWsVlAA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="463" height="279"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioneros.com/2010/10/21/obey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

